PanelTrack
Free shipment data for the display industry
PanelTrack is DisplaySearch's free monthly report on TFT LCD panel shipments. This free service covers total TFT LCD revenue and revenue by supplier, and panel shipments and growth for major large-area applications. Stay informed on the latest trends by signing up for your free PanelTrack subscription today.
For more in-depth information such as information on shipments by size, share and area, please visit the DisplaySearch Monthly TFT LCD Shipment Database and The DisplaySearch Monitor. Each of these premium services can be found on our products page.
PanelTrack July 2008 Results (posted 25 August 08)

Revenue Results and Growth by Supplier (US$ Millions)
| Supplier | Jun | Jul | M/M | Y/Y | |
| AUO | L/A Rev | $1,005 | $845 | -16% | -23% |
| S/M Rev | $192 | $220 | 15% | 95% | |
| Sum | $1,197 | $1,065 | -11% | -12% | |
| BOE | L/A Rev | $95 | $82 | -14% | -38% |
| CMO | L/A Rev | $909 | $690 | -24% | -8% |
| S/M Rev | $35 | $66 | 92% | 167% | |
| Sum | $944 | $756 | -20% | -2% | |
| CPT | L/A Rev | $257 | $170 | -34% | -53% |
| S/M Rev | $34 | $42 | 25% | -1% | |
| Sum | $291 | $212 | -27% | -48% | |
| HannStar | L/A Rev | $190 | $122 | -36% | -48% |
| S/M Rev | $23 | $40 | 78% | 153% | |
| Sum | $213 | $162 | -24% | -36% | |
| Hydis | L/A Rev | $3 | $10 | 233% | 0% |
| S/M Rev | $6 | $17 | 200% | 0% | |
| Sum | $9 | $27 | 212% | 0% | |
| InfoVision | L/A Rev | $45 | $26 | -42% | 3% |
| InnoLux | L/A Rev | $75 | $77 | 2% | -40% |
| S/M Rev | $21 | $19 | -10% | 12% | |
| Sum | $96 | $96 | 0% | -34% | |
| LG Display | L/A Rev | $1,290 | $1,093 | -15% | -16% |
| S/M Rev | $55 | $52 | -5% | -4% | |
| Sum | $1,345 | $1,145 | -15% | -16% | |
| Samsung | L/A Rev | $1,695 | $1,637 | -3% | 13% |
| S/M Rev | $115 | $126 | 10% | -7% | |
| Sum | $1,810 | $1,763 | -3% | 11% | |
| Sharp | L/A Rev | $553 | $524 | -5% | 22% |
| SVA-NEC | L/A Rev | $71 | $53 | -25% | -47% |
| TMDisplay | L/A Rev | $49 | $49 | 1% | -14% |
| Others | L/A Rev | $178 | $179 | 0% | 26% |
| Total | L/A Rev | $6,417 | $5,556 | -13% | -11% |
| S/M Rev | $479 | $582 | 21% | 43% | |
| Sum | $6,896 | $6,138 | -11% | -7% |
© 2008 DisplaySearch








